River Green Project Details
Project Details | River Green |
District | 09 |
Address | River Valley Green (Parcel A) |
Developer | Winchamp Investment Pte Ltd ( Subsidiary Of Wing Tai Holdings ) |
Tenure | 99 Years commencing from June 2024 |
Description | 50m Lap Pool, Children’s Pool, Family Pool, Leisure Pool, Aqua Gym |
Site Area | Approximately 9,303.34sqm / 100,104 square feet |
Number Of Units | 380 |
Number Of Block and Storey | TBA |
Main Contractor | TBA |
M & E Consultant | TBA |
Architect | TBA |
C & S Consultant | TBA |
Showflat Interior Designer | TBA |
Landscape Consultant | TBA |
Expected Vacant Possesion | TBA |
Conveyance Solicitor | TBA |
Payment Scheme | Normal Progressive Payment |
Project Account No | TBA |
(Disclaimer: All project details and information contained herewith for River Green is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
CONTINUE TO RIVER GREEN LOCATION MAP
CONTACT US TO RECEIVE THE LATEST UPDATES
Enjoy Direct Developer Discount With An Exclusive Showflat Preview Of River Green.